This month we’re offering you the following ten phones at subsidized prices. As our current customer you can get them for less, even with the lowest monthly commitment.
| Name | New/Current customer | Minimum commitment and prices (CZK) | |||||
|---|---|---|---|---|---|---|---|
| 2000 | 1000 | 600 | 400 | 200 | |||
| Aligator A400 | New | 1 | 1 | 1 | 1 | 1 | |
| Current | 1 | 1 | 1 | 1 | 1 | ||
| Aligator A800 | New | 0 | 0 | - | 1 | 795 | |
| Current | 1 | - | 1 | - | 795 | ||
| Aligator A850 | New | - | - | - | - | - | |
| Current | - | - | - | - | - | ||
| Apple iPhone 3G - 8GB | New | - | - | - | - | - | |
| Current | - | - | - | - | - | ||
| Apple iPhone 3GS-16GB | New | - | - | - | - | - | |
| Current | - | - | - | - | - | ||
| Apple iPhone 3GS-32GB | New | - | - | - | - | - | |
| Current | - | - | - | - | - | ||
| BlackBerry 8100 | New | 1,495 | 3,995 | 4,495 | - | 5,995 | |
| Current | 1,495 | 3,995 | 4,495 | - | 5,995 | ||
| BlackBerry 8700 | New | 7,495 | 8,495 | 9,995 | - | 11,495 | |
| Current | 7,495 | 8,495 | 9,995 | - | 11,495 | ||
| BlackBerry 8800g | New | 3,695 | 6,495 | 8,495 | - | 9,495 | |
| Current | 3,695 | 6,495 | 8,495 | - | 9,495 | ||
| BlackBerry 8820 | New | 3,995 | 3,995 | 5,995 | - | 6,995 | |
| Current | 3,995 | 5,295 | 5,995 | - | 6,995 | ||
| BlackBerry 8900 | New | 5,495 | 6,495 | 8,495 | - | 9,495 | |
| Current | 5,495 | 6,495 | 8,495 | - | 9,495 | ||
| BlackBerry 9000 | New | 6,195 | 7,495 | 9,495 | - | 10,495 | |
| Current | 6,195 | 7,495 | 9,495 | - | 10,495 | ||
| BlackBerry Bold 9700 | New | 4,095 | 6,095 | 6,995 | - | 8,795 | |
| Current | 4,095 | 6,095 | 6,995 | - | 8,795 | ||
| BlackBerry Bold 9780 | New | 4,495 | 5,995 | 6,995 | 7,995 | 8,995 | |
| Current | 4,495 | 5,995 | 6,995 | 7,995 | 8,995 | ||
| BlackBerry Bold 9790 | New | 4,495 | 5,495 | 6,495 | 7,495 | 8,495 | |
| Current | 4,495 | 5,495 | 6,495 | 7,495 | 8,495 | ||
| BlackBerry Bold 9900 | New | 6,495 | 8,295 | 8,995 | 10,295 | 11,295 | |
| Current | 6,495 | 8,295 | 8,995 | 10,295 | 11,295 | ||
| BlackBerry Curve 8310 | New | 1 | 1,395 | 2,495 | - | 3,695 | |
| Current | 1 | 1,395 | 2,495 | - | 3,695 | ||
| BlackBerry Curve 8520 | New | 1 | 995 | 1,995 | 2,495 | 3,495 | |
| Current | 1 | 995 | 1,995 | 2,495 | 3,495 | ||
| BlackBerry Curve 9380 | New | 2,495 | 3,495 | 4,495 | 5,495 | 6,495 | |
| Current | 2,495 | 3,495 | 4,495 | 5,495 | 6,495 | ||
| BlackBerry Storm2 9520 | New | 8,595 | 9,595 | 10,595 | - | 11,595 | |
| Current | 8,595 | 9,595 | 10,595 | - | 11,595 | ||
| BlackBerry Torch 9800 | New | 7,995 | 8,995 | 9,995 | 10,995 | 11,995 | |
| Current | 7,995 | 8,995 | 9,995 | 10,995 | 11,995 | ||
| Emporia Life V100 | New | 1 | 495 | 1,095 | - | 2,295 | |
| Current | 1 | 495 | 1,095 | - | 2,295 | ||
| Emporia TALK Premium | New | 1 | 1 | 1 | - | 1,095 | |
| Current | 1 | 1 | 1 | - | 1,095 | ||
| Galaxy Nexus | New | 5,995 | 7,995 | 8,995 | 9,995 | 11,995 | |
| Current | 5,495 | 7,495 | 8,495 | 9,495 | 11,495 | ||
| HTC ChaCha | New | 495 | 1,495 | 2,495 | 3,495 | 4,495 | |
| Current | 495 | 1,495 | 2,495 | 3,495 | 4,495 | ||
| HTC Desire | New | 4,995 | 6,395 | 7,795 | - | 9,495 | |
| Current | 4,995 | 6,395 | 7,795 | - | 9,495 | ||
| HTC Desire HD | New | 3,995 | 5,995 | 7,495 | 8,995 | 10,495 | |
| Current | 3,995 | 5,995 | 7,495 | 8,995 | 10,495 | ||
| HTC Desire S | New | 6,495 | 7,495 | 8,395 | 8,895 | 9,595 | |
| Current | 6,495 | 7,495 | 8,395 | 8,895 | 9,595 | ||
| HTC Desire Z | New | 5,195 | 6,695 | 7,695 | 8,695 | 9,695 | |
| Current | 5,195 | 6,695 | 7,695 | 8,695 | 9,695 | ||
| HTC EVO 3D | New | 2,395 | 3,395 | 4,395 | 5,395 | 6,395 | |
| Current | 2,395 | 3,395 | 4,395 | 5,395 | 6,395 | ||
| HTC Explorer | New | 1 | 595 | 1,595 | 2,295 | 3,295 | |
| Current | 1 | 595 | 1,595 | 2,295 | 3,295 | ||
| HTC HD Mini | New | 3,995 | 5,895 | 6,195 | - | 7,695 | |
| Current | 3,995 | 5,895 | 6,195 | - | 7,695 | ||
| HTC HD2 | New | 2,995 | 4,995 | 6,995 | 7,995 | 9,995 | |
| Current | 2,995 | 4,995 | 6,995 | 7,995 | 9,995 | ||
| HTC HD7 | New | 6,595 | 7,595 | 8,595 | 9,595 | 10,595 | |
| Current | 6,595 | 7,595 | 8,595 | 9,595 | 10,595 | ||
| HTC One S | New | 6,495 | 7,495 | 8,495 | 9,495 | 10,495 | |
| Current | 5,995 | 6,995 | 7,995 | 8,995 | 9,995 | ||
| HTC One V | New | 2,195 | 3,495 | 4,195 | 5,395 | 6,195 | |
| Current | 1,695 | 2,995 | 3,695 | 4,895 | 5,695 | ||
| HTC One X | New | 8,995 | 9,995 | 10,995 | 11,995 | 12,995 | |
| Current | 8,995 | 9,995 | 10,995 | 11,995 | 12,995 | ||
| HTC Radar | New | 2,595 | 3,595 | 4,595 | 5,595 | 6,595 | |
| Current | 2,595 | 3,595 | 4,595 | 5,595 | 6,595 | ||
| HTC S710 Smartphone | New | 495 | 1,995 | 2,995 | - | 4,995 | |
| Current | 495 | 1,995 | 2,995 | - | 4,995 | ||
| HTC Sensation | New | 4,995 | 6,595 | 7,495 | 8,595 | 9,595 | |
| Current | 4,995 | 6,595 | 7,495 | 8,595 | 9,595 | ||
| HTC Sensation XL | New | 7,295 | 8,295 | 9,295 | 10,295 | 11,295 | |
| Current | 7,295 | 8,295 | 9,295 | 10,295 | 11,295 | ||
| HTC Smart | New | 1 | 1 | 595 | - | 2,695 | |
| Current | 1 | 1 | 595 | - | 2,695 | ||
| HTC Tattoo | New | 1 | 995 | 2,795 | - | 4,495 | |
| Current | 1 | 995 | 2,795 | - | 4,495 | ||
| HTC Titan | New | 7,295 | 8,295 | 9,295 | 10,295 | 11,295 | |
| Current | 7,295 | 8,295 | 9,295 | 10,295 | 11,295 | ||
| HTC Touch | New | 3,395 | 6,895 | 5,995 | - | 7,695 | |
| Current | 3,395 | 6,895 | 5,995 | - | 7,695 | ||
| HTC Touch Cruise | New | 5,195 | 6,095 | 6,795 | - | 7,695 | |
| Current | 5,195 | 6,095 | 6,795 | - | 7,695 | ||
| HTC Touch Diamond | New | 3,395 | 6,895 | 7,995 | - | 9,195 | |
| Current | 3,395 | 6,895 | 7,995 | - | 9,195 | ||
| HTC Touch Diamond2 | New | 8,795 | 9,795 | 10,795 | - | 11,795 | |
| Current | 8,795 | 9,795 | 10,795 | - | 11,795 | ||
| HTC Touch Pro | New | 9,095 | 10,095 | 11,095 | - | 12,095 | |
| Current | 9,095 | 10,095 | 11,095 | - | 12,095 | ||
| HTC Touch Pro2 | New | 6,495 | 7,795 | 9,395 | - | 10,795 | |
| Current | 6,495 | 7,795 | 9,395 | - | 10,795 | ||
| HTC Touch2 | New | 1,695 | 2,995 | 4,595 | - | 5,995 | |
| Current | 1,695 | 2,995 | 4,595 | - | 5,995 | ||
| HTC TyTN Dataphone | New | 10,995 | 12,495 | 13,495 | - | 14,995 | |
| Current | 11,495 | 12,995 | 13,995 | - | 15,495 | ||
| HTC TyTn II Dataphone | New | 11,495 | 11,495 | 12,495 | - | 13,495 | |
| Current | 10,495 | 11,495 | 12,495 | - | 13,495 | ||
| HTC Wildfire | New | 1 | 1,195 | 2,295 | 3,195 | 4,695 | |
| Current | 1 | 1,195 | 2,295 | 3,195 | 4,695 | ||
| HTC Wildfire S | New | 795 | 1,995 | 2,995 | 3,795 | 4,595 | |
| Current | 795 | 1,995 | 2,995 | 3,795 | 4,595 | ||
| Huawei Ideos X1 | New | 1 | 1 | 295 | 995 | 1,995 | |
| Current | 1 | 1 | 295 | 995 | 1,995 | ||
| Huawei U8100 | New | 1 | 1 | 1 | 395 | 1,295 | |
| Current | 1 | 1 | 1 | 395 | 1,295 | ||
| LG A133 | New | 1 | 1 | 1 | 1 | 595 | |
| Current | 1 | 1 | 1 | 1 | 595 | ||
| LG A250 | New | - | - | - | - | - | |
| Current | - | - | - | - | - | ||
| LG BL20 | New | 1 | 95 | 1,695 | - | 3,095 | |
| Current | 1 | 95 | 1,695 | - | 3,095 | ||
| LG E400 Optimus L3 | New | 1 | 295 | 995 | 1,795 | 2,495 | |
| Current | 1 | 295 | 995 | 1,795 | 2,495 | ||
| LG E510 Optimus Hub | New | 1 | 295 | 995 | 1,995 | 2,995 | |
| Current | 1 | 295 | 995 | 1,995 | 2,995 | ||
| LG GB220 | New | 1 | 1 | 1 | - | 595 | |
| Current | 1 | 1 | 1 | - | 595 | ||
| LG GD510 Pop | New | 1 | 1 | 1 | - | 1,395 | |
| Current | 1 | 1 | 1 | - | 1,395 | ||
| LG GD510 Solar | New | 1 | 395 | 1,995 | - | 3,395 | |
| Current | 1 | 395 | 1,995 | - | 3,395 | ||
| LG GM205 Brio | New | 1 | 1 | 1 | - | 695 | |
| Current | 1 | 1 | 1 | - | 695 | ||
| LG GM360 | New | 1 | 1 | 1 | 395 | 1,395 | |
| Current | 1 | 1 | 1 | 395 | 1,395 | ||
| LG GT540 Optimus | New | 595 | 1,595 | 2,595 | - | 3,595 | |
| Current | 595 | 1,595 | 2,595 | - | 3,595 | ||
| LG GU280 Popcorn | New | 1 | 1 | 1 | - | 1 | |
| Current | 1 | 1 | 1 | - | 1 | ||
| LG GW520 | New | 1 | 1 | 895 | - | 2,495 | |
| Current | 1 | 1 | 895 | - | 2,495 | ||
| LG HB620T | New | 1 | 1 | 995 | - | 1,995 | |
| Current | 1 | 1 | 995 | - | 1,995 | ||
| LG KE500 | New | 1 | 1 | 1 | - | 1,595 | |
| Current | 1 | 1 | 1 | - | 1,595 | ||
| LG KE850 Prada | New | 2,995 | 3,995 | 4,995 | - | 7,995 | |
| Current | 2,995 | 3,995 | 4,995 | - | 7,995 | ||
| LG KE970 Shine | New | 995 | 2,995 | 4,995 | - | 6,495 | |
| Current | 1,495 | 3,495 | 5,495 | - | 6,995 | ||
| LG KF300 | New | 1 | 395 | 1,195 | - | 2,395 | |
| Current | 1 | 395 | 1,195 | - | 2,395 | ||
| LG KF510 | New | 1 | 1,195 | 2,095 | - | 3,095 | |
| Current | 1 | 1,195 | 2,095 | - | 3,095 | ||
| LG KF600 | New | 295 | 1,195 | 1,995 | - | 2,995 | |
| Current | 295 | 1,195 | 1,995 | - | 2,995 | ||
| LG KG290 | New | 1 | 1 | 1 | - | 795 | |
| Current | 1 | 1 | 1 | - | 795 | ||
| LG KM900 Arena | New | 5,595 | 6,595 | 7,595 | - | 8,595 | |
| Current | 5,595 | 6,595 | 7,595 | - | 8,595 | ||
| LG KP202 | New | 1 | 1 | 1 | - | 1 | |
| Current | 1 | 1 | 1 | - | 1 | ||
| LG KP235 | New | 1 | 1 | 1 | - | 1 | |
| Current | 1 | 1 | 1 | - | 1 | ||
| LG KP500 Cookie | New | 1 | 795 | 1,795 | - | 2,795 | |
| Current | 1 | 795 | 1,795 | - | 2,795 | ||
| LG KS20 | New | 1,995 | 3,195 | 3,995 | - | 6,995 | |
| Current | 1,995 | 3,195 | 3,995 | - | 6,995 | ||
| LG KU990 Viewty | New | 3,795 | 5,395 | 6,195 | - | 7,895 | |
| Current | 3,795 | 5,395 | 6,195 | - | 7,895 | ||
| LG P350 Optimus Me | New | 1 | 1 | 1 | 595 | 1,595 | |
| Current | 1 | 1 | 1 | 595 | 1,595 | ||
| LG P500 Optimus One | New | 1 | 1 | 1 | 995 | 2,495 | |
| Current | 1 | 1 | 1 | 995 | 2,495 | ||
| LG P970 Optimus Black | New | 995 | 1,995 | 2,995 | 3,995 | 4,995 | |
| Current | 995 | 1,995 | 2,995 | 3,995 | 4,995 | ||
| LG P990 Optimus 2X | New | 5,495 | 6,495 | 7,495 | 8,495 | 9,495 | |
| Current | 5,495 | 6,495 | 7,495 | 8,495 | 9,495 | ||
| Motorola Defy mini | New | 1 | 495 | 1,495 | 1,995 | 2,995 | |
| Current | 1 | 495 | 1,495 | 1,995 | 2,995 | ||
| Motorola MOTO Z8 | New | 2,995 | 3,995 | 4,995 | - | 6,895 | |
| Current | 2,995 | 3,995 | 4,995 | - | 6,895 | ||
| Motorola MOTORAZR2 V8 | New | 995 | 2,495 | 3,395 | - | 4,395 | |
| Current | 995 | 2,495 | 3,395 | - | 4,395 | ||
| Motorola MOTORIZR Z3 | New | 1 | 495 | 1,995 | - | 3,495 | |
| Current | 1 | 995 | 2,495 | - | 3,995 | ||
| Motorola U9 | New | 1 | 1 | 1 | - | 1 | |
| Current | 1 | 1 | 1 | - | 1 | ||
| Motorola VE538 | New | 1 | 1 | 1 | - | 495 | |
| Current | 1 | 1 | 1 | - | 495 | ||
| Motorola W230 | New | 1 | 1 | 1 | - | 1 | |
| Current | 1 | 1 | 1 | - | 1 | ||
| Motorola W375 | New | 1 | 1 | 1 | - | 995 | |
| Current | 1 | 1 | 495 | - | 1,495 | ||
| Nexus S | New | 2,995 | 3,995 | 4,795 | 5,695 | 6,495 | |
| Current | 2,995 | 3,995 | 4,795 | 5,695 | 6,495 | ||
| Nokia 100 | New | 1 | 1 | 1 | 1 | 1 | |
| Current | 1 | 1 | 1 | 1 | 1 | ||
| Nokia 1650 | New | 1 | 1 | 1 | - | 1 | |
| Current | 1 | 1 | 1 | - | 1 | ||
| Nokia 1800 | New | 1 | 1 | 1 | 1 | 1 | |
| Current | 1 | 1 | 1 | 1 | 1 | ||
| Nokia 2330 classic | New | 1 | 1 | 1 | 1 | 495 | |
| Current | 1 | 1 | 1 | 1 | 495 | ||
| Nokia 2630 | New | 1 | 1 | 1 | - | 995 | |
| Current | 1 | 1 | 1 | - | 995 | ||
| Nokia 2730 classic | New | 1 | 1 | 1 | 1 | 995 | |
| Current | 1 | 1 | 1 | 1 | 995 | ||
| Nokia 3109 classic | New | 1 | 1 | 1 | - | 795 | |
| Current | 1 | 1 | 1 | - | 795 | ||
| Nokia 3110 classic | New | 295 | 495 | 795 | - | 1,395 | |
| Current | 295 | 495 | 795 | - | 1,395 | ||
| Nokia 500 | New | 1 | 1 | 995 | 1,995 | 2,995 | |
| Current | 1 | 1 | 995 | 1,995 | 2,995 | ||
| Nokia 5000 | New | 1 | 1 | 1 | - | 995 | |
| Current | 1 | 1 | 1 | - | 995 | ||
| Nokia 5130 XpressMusic | New | 1 | 495 | 1,195 | - | 2,195 | |
| Current | 1 | 495 | 1,195 | - | 2,195 | ||
| Nokia 5230 | New | 195 | 695 | 1,095 | 1,795 | 2,595 | |
| Current | 195 | 695 | 1,095 | 1,795 | 2,595 | ||
| Nokia 5300 | New | 1 | 1 | 1,995 | - | 2,995 | |
| Current | 1 | 1 | 2,495 | - | 3,495 | ||
| Nokia 5310 XpressMusic | New | 1 | 1,295 | 2,495 | - | 3,495 | |
| Current | 1 | 1,295 | 2,495 | - | 3,495 | ||
| Nokia 5530 XpressMusic | New | 2,195 | 3,195 | 4,195 | - | 5,195 | |
| Current | 2,195 | 3,195 | 4,195 | - | 5,195 | ||
| Nokia 5800 XpressMusic | New | 5,195 | 6,395 | 7,395 | - | 8,395 | |
| Current | 5,195 | 6,395 | 7,395 | - | 8,395 | ||
| Nokia 603 | New | - | - | - | - | - | |
| Current | - | - | - | - | - | ||
| Nokia 6120 classic | New | 1 | 1 | 695 | - | 1,995 | |
| Current | 1 | 1 | 695 | - | 1,995 | ||
| Nokia 6220 classic | New | 1,095 | 3,395 | 3,995 | - | 5,195 | |
| Current | 1,095 | 3,395 | 3,995 | - | 5,195 | ||
| Nokia 6288 | New | 995 | 1,995 | 2,995 | - | 4,495 | |
| Current | 1,495 | 2,495 | 3,495 | - | 4,995 | ||
| Nokia 6300 | New | 1 | 595 | 1,595 | - | 2,595 | |
| Current | 1 | 595 | 1,595 | - | 2,595 | ||
| Nokia 6303 classic | New | 1 | 1 | 659 | - | 2,195 | |
| Current | 1 | 1 | 695 | - | 2,195 | ||
| Nokia 6303i classic | New | 195 | 695 | 1,495 | 2,095 | 2,695 | |
| Current | 195 | 695 | 1,495 | 2,095 | 2,695 | ||
| Nokia 6500 classic | New | 595 | 2,795 | 3,395 | - | 4,395 | |
| Current | 595 | 2,795 | 3,395 | - | 4,395 | ||
| Nokia 6600 fold | New | 1,995 | 3,895 | 4,195 | - | 5,495 | |
| Current | 1,995 | 3,895 | 4,195 | - | 5,495 | ||
| Nokia 6700 classic | New | 1,395 | 2,695 | 4,295 | - | 5,695 | |
| Current | 1,395 | 2,695 | 4,295 | - | 5,695 | ||
| Nokia 6700 slide | New | 1 | 1 | 495 | 1,495 | 2,995 | |
| Current | 1 | 1 | 495 | 1,495 | 2,995 | ||
| Nokia 700 | New | 995 | 1,695 | 2,695 | 3,695 | 4,695 | |
| Current | 495 | 1,195 | 2,195 | 3,195 | 4,195 | ||
| Nokia Asha 300 | New | 1 | 1 | 295 | 895 | 1,695 | |
| Current | 1 | 1 | 295 | 895 | 1,695 | ||
| Nokia Asha 302 | New | - | - | - | - | - | |
| Current | - | - | - | - | - | ||
| Nokia C1-01 | New | 1 | 1 | 195 | 495 | 995 | |
| Current | 1 | 1 | 195 | 495 | 995 | ||
| Nokia C2-01 | New | 1 | 1 | 495 | 995 | 1,695 | |
| Current | 1 | 1 | 495 | 995 | 1,695 | ||
| Nokia C3 | New | 1 | 195 | 895 | 1,295 | 1,895 | |
| Current | 1 | 195 | 895 | 1,295 | 1,895 | ||
| Nokia C3-01 | New | 1 | 195 | 1,195 | 2,095 | 3,095 | |
| Current | 1 | 195 | 1,195 | 2,095 | 3,095 | ||
| Nokia C5 5MP | New | 495 | 1,295 | 1,795 | 2,495 | 2,995 | |
| Current | 495 | 1,295 | 1,795 | 2,495 | 2,995 | ||
| Nokia C5-03 | New | 1 | 495 | 1,495 | 1,995 | 2,495 | |
| Current | 1 | 495 | 1,495 | 1,995 | 2,495 | ||
| Nokia C7 | New | 3,995 | 4,995 | 5,495 | 5,995 | 6,495 | |
| Current | 3,995 | 4,995 | 5,495 | 5,995 | 6,495 | ||
| Nokia E5 | New | 995 | 1,995 | 2,895 | 3,695 | 3,995 | |
| Current | 995 | 1,995 | 2,895 | 3,695 | 3,995 | ||
| Nokia E51 | New | 995 | 2,795 | 4,295 | - | 5,495 | |
| Current | 995 | 2,795 | 4,295 | - | 5,495 | ||
| Nokia E52 | New | 995 | 2,595 | 3,295 | 3,995 | 4,995 | |
| Current | 995 | 2,595 | 3,295 | 3,995 | 4,995 | ||
| Nokia E6 | New | 2,495 | 3,495 | 4,495 | 5,495 | 6,495 | |
| Current | 2,495 | 3,495 | 4,495 | 5,495 | 6,495 | ||
| Nokia E65 | New | 1,495 | 2,995 | 4,495 | - | 5,495 | |
| Current | 1,495 | 2,995 | 4,495 | - | 5,495 | ||
| Nokia E66 | New | 4,295 | 6,195 | 7,995 | - | 8,995 | |
| Current | 4,295 | 6,195 | 7,995 | - | 8,995 | ||
| Nokia E7 | New | 4,995 | 6,495 | 7,495 | 8,495 | 9,495 | |
| Current | 4,995 | 6,495 | 7,495 | 8,495 | 9,495 | ||
| Nokia E71 | New | 1,995 | 4,395 | 4,795 | - | 5,795 | |
| Current | 1,995 | 4,395 | 4,795 | - | 5,795 | ||
| Nokia E72 | New | 1,995 | 2,495 | 3,995 | 5,495 | 6,995 | |
| Current | 1,995 | 2,495 | 3,995 | 5,495 | 6,995 | ||
| Nokia E75 | New | 3,295 | 4,595 | 6,195 | - | 7,795 | |
| Current | 3,295 | 4,595 | 6,195 | - | 7,795 | ||
| Nokia E90 | New | 11,495 | 13,495 | 14,495 | - | 15,395 | |
| Current | 11,495 | 13,495 | 14,495 | - | 15,395 | ||
| Nokia Lumia 710 | New | 2,995 | 3,795 | 4,595 | 5,295 | 5,995 | |
| Current | 2,495 | 3,295 | 4,095 | 4,795 | 5,495 | ||
| Nokia Lumia 800 | New | 5,995 | 6,995 | 7,395 | 9,495 | 10,495 | |
| Current | 5,495 | 6,495 | 6,895 | 8,995 | 9,995 | ||
| Nokia N73 | New | - | - | - | - | - | |
| Current | - | - | - | - | - | ||
| Nokia N8 | New | 2,995 | 4,995 | 6,995 | 7,995 | 9,495 | |
| Current | 2,995 | 4,995 | 6,995 | 7,995 | 9,495 | ||
| Nokia N86 8MP | New | 4,295 | 5,595 | 7,195 | - | 8,595 | |
| Current | 4,295 | 5,595 | 7,195 | - | 8,595 | ||
| Nokia N9 | New | 2,995 | 4,995 | 5,495 | 6,495 | 9,495 | |
| Current | 2,995 | 4,995 | 5,495 | 6,495 | 9,495 | ||
| Nokia N95 | New | 5,995 | 7,995 | 9,995 | - | 10,995 | |
| Current | 5,995 | 7,995 | 9,995 | - | 10,995 | ||
| Nokia N95 8GB | New | 8,995 | 9,795 | 11,795 | - | 12,795 | |
| Current | 8,995 | 9,795 | 11,795 | - | 12,795 | ||
| Nokia N96 | New | 9,495 | 11,495 | 11,995 | - | 12,995 | |
| Current | 9,495 | 11,495 | 11,995 | - | 12,995 | ||
| Nokia N97 | New | 6,695 | 7,995 | 9,895 | - | 11,795 | |
| Current | 6,695 | 7,995 | 9,895 | - | 11,795 | ||
| Nokia X3-02i | New | 695 | 1,095 | 1,795 | 2,495 | 2,995 | |
| Current | 695 | 1,095 | 1,795 | 2,495 | 2,995 | ||
| O2 XDA Orbit | New | 6,495 | 7,995 | 8,995 | - | 10,995 | |
| Current | 6,995 | 8,495 | 9,495 | - | 11,495 | ||
| Samsung B7610 Omnia Pro | New | 8,095 | 9,095 | 10,095 | - | 11,095 | |
| Current | 8,095 | 9,095 | 10,095 | - | 11,095 | ||
| Samsung C3050 | New | 1 | 1 | 1 | - | 995 | |
| Current | 1 | 1 | 1 | - | 995 | ||
| Samsung C3200 Monte Bar | New | 1 | 1 | 1 | - | 695 | |
| Current | 1 | 1 | 1 | - | 195 | ||
| Samsung C3530 | New | 1 | 195 | 995 | 1,295 | 1,895 | |
| Current | 1 | 195 | 995 | 1,295 | 1,895 | ||
| Samsung E1081T | New | 1 | 1 | 1 | 1 | 1 | |
| Current | 1 | 1 | 1 | 1 | 1 | ||
| Samsung E210 | New | 1 | 1 | 1 | - | 995 | |
| Current | 1 | 1 | 1 | - | 995 | ||
| Samsung E2121 | New | 1 | 1 | 1 | 1 | 1 | |
| Current | 1 | 1 | 1 | 1 | 1 | ||
| Samsung E250 | New | 1 | 1 | 1 | - | 1 | |
| Current | 1 | 1 | 1 | - | 1 | ||
| Samsung E570 | New | 1 | 495 | 2,495 | - | 3,495 | |
| Current | 1 | 495 | 2,495 | - | 3,495 | ||
| Samsung GALAXY Ace | New | 1,495 | 2,495 | 3,495 | 3,995 | 4,995 | |
| Current | 995 | 1,995 | 2,995 | 3,495 | 4,495 | ||
| Samsung GALAXY S | New | 4,395 | 6,395 | 7,495 | 8,295 | 8,895 | |
| Current | 4,395 | 6,395 | 7,495 | 8,295 | 8,895 | ||
| Samsung GALAXY S II | New | 7,995 | 8,995 | 10,395 | 10,995 | 11,795 | |
| Current | 7,995 | 8,995 | 10,395 | 10,995 | 11,795 | ||
| Samsung GALAXY W | New | 1,595 | 2,595 | 3,595 | 4,595 | 5,595 | |
| Current | 1,595 | 2,595 | 3,595 | 4,595 | 5,595 | ||
| Samsung GALAXY XCOVER | New | - | - | - | - | - | |
| Current | - | - | - | - | - | ||
| Samsung GALAXY Y | New | 1 | 1 | 1 | 395 | 1,295 | |
| Current | 1 | 1 | 1 | 1 | 795 | ||
| Samsung GALAXY Y Pro | New | 1 | 1 | 795 | 1,595 | 2,495 | |
| Current | 1 | 1 | 795 | 1,595 | 2,495 | ||
| Samsung GALAXY mini | New | 1 | 1 | 295 | 995 | 2,295 | |
| Current | 1 | 1 | 1 | 495 | 1,795 | ||
| Samsung Galaxy Note | New | 8,995 | 9,995 | 10,995 | 11,995 | 12,995 | |
| Current | 8,495 | 9,495 | 10,495 | 11,495 | 12,495 | ||
| Samsung J700 | New | 1 | 1 | 995 | - | 1,795 | |
| Current | 1 | 1 | 995 | - | 1,795 | ||
| Samsung M110 | New | 1 | 1 | 1 | - | 1 | |
| Current | 1 | 1 | 1 | - | 1 | ||
| Samsung M300 | New | 1 | 1 | 1 | - | 1 | |
| Current | 1 | 1 | 1 | - | 1 | ||
| Samsung Omnia W | New | - | - | - | - | - | |
| Current | - | - | - | - | - | ||
| Samsung P1000 GALAXY Tab | New | 6,395 | 7,395 | 8,395 | 9,395 | 10,395 | |
| Current | 6,395 | 7,395 | 8,395 | 9,395 | 10,395 | ||
| Samsung S3030 Tobi | New | 1 | 1 | 1 | - | 1,295 | |
| Current | 1 | 1 | 1 | - | 1,295 | ||
| Samsung S3110 | New | 1 | 1 | 1 | - | 895 | |
| Current | 1 | 1 | 1 | - | 895 | ||
| Samsung S3370 Acton | New | 1 | 1 | 1 | - | 1,595 | |
| Current | 1 | 1 | 1 | - | 1,595 | ||
| Samsung S3500 | New | 1 | 195 | 995 | - | 1,995 | |
| Current | 1 | 195 | 995 | - | 1,995 | ||
| Samsung S3650 Corby | New | 1 | 1 | 395 | - | 1,895 | |
| Current | 1 | 1 | 395 | - | 1,895 | ||
| Samsung S5260 Star II | New | 1 | 1 | 1 | 495 | 1,295 | |
| Current | 1 | 1 | 1 | 495 | 1,295 | ||
| Samsung S5350 Shark | New | 1 | 1 | 1 | - | 995 | |
| Current | 1 | 1 | 1 | - | 995 | ||
| Samsung S5600 Preston | New | 1 | 795 | 1,995 | - | 3,495 | |
| Current | 1 | 795 | 1,995 | - | 3,495 | ||
| Samsung S5610 | New | 1 | 1 | 1 | 295 | 995 | |
| Current | 1 | 1 | 1 | 295 | 995 | ||
| Samsung S5620 Monte | New | 1 | 995 | 2,195 | - | 3,195 | |
| Current | 1 | 995 | 2,195 | - | 3,195 | ||
| Samsung S7330 | New | 1 | 695 | 1,695 | - | 3,195 | |
| Current | 1 | 695 | 1,695 | - | 3,195 | ||
| Samsung S8300 Ultra Touch | New | 1,395 | 2,995 | 4,295 | - | 5,695 | |
| Current | 1,395 | 2,995 | 4,295 | - | 5,695 | ||
| Samsung S8500 Wave | New | 1,495 | 3,495 | 4,495 | 5,495 | 6,495 | |
| Current | 1,495 | 3,495 | 4,495 | 5,495 | 6,495 | ||
| Samsung U600 | New | 1 | 295 | 995 | - | 2,095 | |
| Current | 1 | 295 | 995 | - | 2,095 | ||
| Samsung U800 Soul | New | 1 | 1,095 | 1,895 | - | 2,895 | |
| Current | 1 | 1,095 | 1,895 | - | 2,895 | ||
| Samsung Wave 525 | New | 1 | 1 | 1 | 495 | 1,495 | |
| Current | 1 | 1 | 1 | 495 | 1,495 | ||
| Samsung Wave Y | New | 1 | 1 | 1 | 1 | 995 | |
| Current | 1 | 1 | 1 | 1 | 995 | ||
| Samsung X530 | New | 1 | 1 | 1 | - | 995 | |
| Current | 1 | 1 | 1 | - | 995 | ||
| Samsung i600 | New | 1,995 | 2,995 | 3,995 | - | 5,995 | |
| Current | 1,995 | 2,995 | 3,995 | - | 5,995 | ||
| Samsung i8000 Omnia II | New | 3,895 | 5,195 | 6,895 | - | 8,295 | |
| Current | 3,895 | 5,195 | 6,895 | - | 8,295 | ||
