Calling abroad from a fixed line

Archived tariffs

(Calling abroad from a fixed line - detailed information about the service.)

Group of countries O2 Start O2 Volno O2 Volno Plus O2 Volám
1 4.44 (3.70) 4.44 (3.70) 3.96 (3.30) 3.96 (3.30)
2 4.80 (4.00) 4.80 (4.00) 4.44 (3.70) 4.44 (3.70)
3 10.56 (8.80) 10.56 (8.80) 10.32 (8.60) 10.32 (8.60)
4 10.56 (8.80) 10.56 (8.80) 10.32 (8.60) 10.32 (8.60)
5 13.20 (11.00) 13.20 (11.00) 12.60 (10.50) 12.60 (10.50)
6 17.40 (14.50) 17.40 (14.50) 16.20 (13.50) 16.20 (13.50)
7 26.40 (22.00) 26.40 (22.00) 25.20 (21.00) 24.20 (21.00)
8 58.80 (49.00) 58.80 (49.00) 57.60 (48.00) 57.60 (48.00)

Prices are listed with VAT (without VAT).

Group of countries O2 Expres Mini* O2Expres Start O2 Expres Volno O2 Expres Volno Plus
1 3.96 (3.30) 3.96 (3.30) 3.96 (3.30) 3.96 (3.30)
2 4.44 (3.70) 4.44 (3.70) 4.44 (3.70) 4.44 (3.70)
3 10.32 (8.60) 10.32 (8.60) 10.32 (8.60) 10.32 (8.60)
4 10.32 (8.60) 10.32 (8.60) 10.32 (8.60) 10.32 (8.60)
5 12.60 (10.50) 12.60 (10.50) 12.60 (10.50) 12.60 (10.50)
6 16.20 (13.50) 16.20 (13.50) 16.20 (13.50) 16.20 (13.50)
7 25.20 (21.00) 24.20 (21.00) 24.20 (21.00) 24.20 (21.00)
8 57.60 (48.00) 57.60 (48.00) 57.60 (48.00) 57.60 (48.00)

Prices are listed with VAT (without VAT).
* For all calls made with the O2 Mini tariff, an extra charge of CZK 6.00 (CZK 5 without VAT) per call applies.

Group of countries O2 Expres Standard O2 Nonstop O2 Expres Nonstop
1 3.96 (3.30) 3.96 (3.30) 3.96 (3.30)
2 4.44 (3.70) 4.44 (3.70) 4.44 (3.70)
3 10.32 (8.60) 10.32 (8.60) 10.32 (8.60)
4 10.32 (8.60) 10.32 (8.60) 10.32 (8.60)
5 12.60 (10.50) 12.60 (10.50) 12.60 (10.50)
6 16.20 (13.50) 16.20 (13.50) 16.20 (13.50)
7 25.20 (21.00) 25.20 (21.00) 25.20 (21.00)
8 57.60 (48.00) 57.60 (48.00) 57.60 (48.00)

Prices are listed with VAT (without VAT).
* For all calls made with the O2 Mini tariff, an extra charge of CZK 6.00 (CZK 5 without VAT) per call applies.

Group of countries COUNTRY/DESTINATION
1 Germany, Poland, Austria, Slovakia
2 Australia, Belgium, Denmark, Finland, Ireland, Italy and the Vatican, Israel, Canada, Cyprus, Luxembourg, Hungary, the Netherlands, Norway, Portugal, Greece, Slovenia, USA, Spain, Sweden, Switzerland, Great Britain
3 Mobile networks of selected countries: Australia, Belgium, Denmark, Finland, France, Ireland, Israel, Italy, Cyprus, Luxembourg, Hungary, Germany, the Netherlands, Norway, Poland, Portugal, Austria, Greece, Slovakia, Slovenia, Spain, Sweden, Switzerland, Great Britain
4 Argentina, Belarus, Bosnia and Herzegovina, Bulgaria, Estonia, Hong Kong, Croatia, Japan, Korea, Lichtenstein, Latvia, Monaco, New Zealand, Romania, San Marino, Singapore, Serbia and Montenegro
5 Albania, Algeria, Andorra, Armenia, Azerbaijan, Brazil, China, Faroe Islands, Georgia, Iceland, South Africa, Kazakhstan, Lithuania, Macedonia, Malta, Morocco, Moldavia, Russia, United Arab Emirates, Tunisia, Turkey, Ukraine
6 American Samoa, United States Virgin Islands, Aruba, British Virgin Islands, Egypt, Philippines, Gibraltar, Chile, Libya, Malaysia, Malawi, Mexico, Peru, Puerto Rico, Salvador, Syria, Thailand, Taiwan, Turkmenistan, Uzbekistan, Zimbabwe
7 Angola, Anguilla, Antigua and Barbuda, Bahrain, Barbados, Belize, Benin, Bermuda, Brunei, Dominica, Dominican Republic, Ecuador, French Guyana, Grenada, Greenland, Guadeloupe, Guatemala, India, Indonesia, Iran, Jamaica, Jordan, Cayman Islands, Qatar, Kenya, Congo, Democratic Republic of Congo, Kuwait, Kyrgyzstan, Lebanon, Macao, Martinique, Mongolia, Montserrat, Niger, Nigeria, Pakistan, Palestine, Paraguay, Ivory Coast , Réunion, Saint-Pierre and Miquelon, Saudi Arabia, Saint Lucia, Saint Kitts and Nevis, Saint Vincent and the Grenadines, Tadzhikistan, Turks and Caicos Islands, Uganda, Venezuela, Vietnam, Zambia
8 other countries