Tandem SIM cards and tariffs
(O2 Tandem - detailed information about the service.)
Tandem SIM cards and O2 Tariffs
You can refer to the following table to associate your tariff with the tariffs of your potential secondary SIM cards:
Overview of tariffs and calling discounts within your Tandem group:
|
Tandem A
(25% discount) |
Tandem B
(35% discount) |
Tandem C
(50% discount) |
| O2 Pohoda, O2 Pohoda Simple | O2 Silver | O2 Platinum |
| O2 Bronz | O2 Silver Max | O2 Platinum Max |
| O2 Bronz Max | O2 Gold | O2 Diamant |
| O2 SMS | O2 Gold Max | O2 Diamant Max |
| O2 SMS Max | O2 Optimum | O2 Business 200 |
| O2 Individual | O2 Optimum Plus | O2 Business 300 |
| O2 Relax | O2 Optimum Profi | O2 Business 600 |
| O2 Relax Plus | O2 Start Týden | O2 Business Týden |
| O2 Relax Klasik | O2 Global Týden | O2 Business Vikend |
| O2 Komplet | O2 Global | GSM Optimum Standard |
| O2 Start Klasik | O2 Global Vikend | GSM Business Standard |
| O2 Start Vikend | GSM Standard | O2 Simple 980 |
| GSM Start | GSM Kontakt Standard | O2 Simple 1350 |
| O2 Simple 240 | O2 Simple 600 | O2 Simple 1980 |
Number of cards
| Tandem A | Tandem B | Tandem C | |
| Primary | 1 | 1 | 1 |
| Secondary | 2 | 3 | 3 |



