Access numbers for calling the Czech Republic from abroad
(O2 Karta X - detailed information about the service.)
This service is no longer available. Information on this page is for customers who ordered the service before its termination.
| Country | Access Number | CZK/min | |
|---|---|---|---|
| exclusive of VAT | inclusive of VAT | ||
| Australia | 1 800 881 684 | 7.06 | 8.47 |
| Belgium | 00 800 420 420 00 | 7.06 | 8.47 |
| Denmark (2) | 00 800 420 420 00 | 7.06 | 8.47 |
| Finland (×) | 0 800 114 200 | 7.06 | 8.47 |
| France | 00 800 420 420 00 | 7.06 | 8.47 |
| Hong Kong | 800 960 419 | 10.59 | 12.71 |
| Croatia | 0 800 220 420 | 10.59 | 12.71 |
| Ireland (×) | 00 800 420 420 00 | 7.06 | 8.47 |
| Italy (•) | 800 172 423 | 7.06 | 8.47 |
| Israel | 180 9452 972 | 7.06 | 8.47 |
| Japan (•) | 00 531 00 4201 | 10.59 | 12.71 |
| South Africa (•) | 0 800 99 0015 | 10.59 | 12.71 |
| Canada | 1 800 869 5408 | 7.06 | 8.47 |
| Cyprus | 800 900 40 | 7.06 | 8.47 |
| Luxemburg | 00 800 420 420 00 | 7.06 | 8.47 |
| Hungary | 00 800 420 420 00 | 7.06 | 8.47 |
| Germany | 00 800 420 420 00 | 7.06 | 8.47 |
| Netherlands (2) | 00 800 420 420 00 | 7.06 | 8.47 |
| Norway (♦) | 00 800 420 420 00 | 7.06 | 8.47 |
| Poland (♠) | 0*0800 420 1133 | 7.06 | 8.47 |
| Portugal | 800 802 420 | 7.06 | 8.47 |
| Austria (•) | 0 800 260 298 | 7.06 | 8.47 |
| Greece (♥) | 00 800 4231 | 7.06 | 8.47 |
| Slovakia | 00 800 420 420 00 | 7.06 | 8.47 |
| United Arab Emirates (1) | 0800 16 420 | 10.59 | 12.71 |
| Spain (♣) | 900 970 420 | 7.06 | 8.47 |
| Sweden (♦) | 020 799 402 | 7.06 | 8.47 |
| Switzerland (3) | 00 800 420 420 00 | 7.06 | 8.47 |
| Turkey | 0 811 288 0046 | 10.59 | 12.71 |
| USA | 1 800 757 4136 | 7.06 | 8.47 |
| United Kingdom | 00 800 420 420 00 | 7.06 | 8.47 |
| * | Wait for the second beep. |
| • | If calling from a public telephone box, you have to insert a coin or local telephone card for activation; the coin will be refunded and no credit debited from the card. |
| × | Finland and Ireland - access from public telephone boxes cannot be guaranteed. |
| ♠ | Poland - access to the service is charged by a local operator with one impulse equivalent to PLN 0.35. |
| ♥ | Greece - access to the service is charged for coin-operated public telephone boxes, and subscriber stations (one impulse). Free of charge for public card telephones. |
| ♣ | Spain - free of charge for Telefónica public telephones; access is not guaranteed from other operators. |
| ♦ | Access for calls from public telephones is charged at SEK 4 (Sweden) and NOK 5 (Norway). |
| 1 | United Arab Emirates - Access charged at AED 0.9. You have to use a local phone card for calls from public telephones. |
| 2 | Only the public telephones of the following companies are available: Denmark - TeleDanmark, Netherlands - KPN |
| 3 | Switzerland - making calls from public coin-operated and card telephones is not possible. |



