FUP is how much data you can transfer. If you exceed your FUP limit you can still get online, but the speed of your connection will slow right down.
FUP (Fair User Policy) stops customers transferring more data than they’ve paid for. ‘Transfering‘ means downloading and uploading.
If you exceed your FUP limit, which is different depending on which tariff you have, the connection speed will be reduced (see below). You will only be able to send and receive e-mails without attachments, and go on simple sites. There is no fee when you exceed your FUP limit, and you don’t pay for the slower connection.
FUP for connection in individual days
Fair User Policy for internet for a day and for daily internet bundles. Transmitted data volume is limited in 24-hour windows. After the time window elapses, the FUP drawing is reset.
Internet for a day
| Type of data traffic | Below 30 MB | Above 30 MB | |
|---|---|---|---|
| White zone | Web browsing, e-mail | No limitations | 16 kb/s |
| Grey zone | VPN, https (e-banking, some e-mail services) | No limitations | 16 kb/s |
| Brown zone | FTP, video streaming, VoIP | No limitations | 16 kb/s |
| Black zone | P2P | 48 kb/s | 0 kb/s |
Daily internet bundles
O2 Mobile internet 1 day, 5 days, 10 days and 30 days
| Type of data traffic | Below 100 MB | Above 100 MB | |
|---|---|---|---|
| White zone | Web browsing, e-mail | No limitations | 32 kb/s |
| Grey zone | VVPN, https (e-banking, some e-mail services) | No limitations | 32 kb/s |
| Brown zone | FTP, video streaming, VoIP | No limitations | 0 kb/s |
| Black zone | P2P | 0 kb/s | 0 kb/s |
FUP for internet on your mobile
Fair User Policy for O2 Internet on Your Mobile Start and O2 Internet on Your Mobile tariffs, both prepaid and with a contract. Transmitted data volume is limited in 7-day windows. After the time window elapses, the FUP drawing is reset.
O2 Internet on Your Mobile Start
| Type of data traffic | Below 37,5 MB | Above 37,5 MB | |
|---|---|---|---|
| White zone | Web browsing, e-mail | No limitations | 16 kb/s |
| Grey zone | VPN, https (e-banking, some e-mail services) | No limitations | 16 kb/s |
| Brown zone | FTP, video streaming, VoIP | No limitations | 0 kb/s |
| Black zone | P2P | 0 kb/s | 0 kb/s |
O2 Internet on Your Mobile
| Type of data traffic | Below 125 MB | Above 125 MB | |
|---|---|---|---|
| White zone | Web browsing, e-mail | No limitations | 16 kb/s |
| Grey zone | VPN, https (e-banking, some e-mail services) | No limitations | 16 kb/s |
| Brown zone | FTP, video streaming, VoIP | No limitations | 0 kb/s |
| Black zone | P2P | 0 kb/s | 0 kb/s |
FUP for mobile internet tariffs
In case of Fair User Policy for monthly tariffs O2 Mobile internet Unlimited, O2 Mobile Internet Pro, O2 Mobile Internet Standard and O2 Mobile Internet Start is the transmitted data volume limited in 30-day windows. For prepaid tariffs, the transmitted data volume is limited in 7-day fixed windows. After the time window elapses, the FUP drawing is reset. With CDMA technology, the transmitted data volume is limited in 7-day floating windows (the total limit in the table below is devided by four).
O2 Mobile internet Unlimited
Monthly tariff (with a contract)
| Type of data traffic | Unlimited | |
|---|---|---|
| White zone | Web browsing, e-mail | No limitations |
| Grey zone | VPN, https (e-banking, some e-mail services) | No limitations |
| Brown zone | FTP, video streaming, VoIP | No limitations |
| Black zone | P2P | 64 kb/s |
O2 Mobile Internet Pro
Both prepaid and monthly tariff (with a contract)
| Type of data traffic | Below 10 GB | Above 10 GB | |
|---|---|---|---|
| White zone | Web browsing, e-mail | No limitations | 32 kb/s |
| Grey zone | VPN, https (e-banking, some e-mail services) | No limitations | 32 kb/s |
| Brown zone | FTP, video streaming, VoIP | No limitations | 0 kb/s |
| Black zone | P2P | 64 kb/s | 0 kb/s |
O2 Mobile Internet Standard
Both prepaid and monthly tariff (with a contract)
| Type of data traffic | Below 2 GB | Above 2 GB | |
|---|---|---|---|
| White zone | Web browsing, e-mail | No limitations | 32 kb/s |
| Grey zone | VPN, https (e-banking, some e-mail services) | No limitations | 32 kb/s |
| Brown zone | FTP, video streaming, VoIP | No limitations | 0 kb/s |
| Black zone | P2P | 0 kb/s | 0 kb/s |
O2 Mobile Internet Start
Both prepaid and monthly tariff (with a contract)
| Type of data traffic | Below 500 MB | Above 500 MB | |
|---|---|---|---|
| White zone | Web browsing, e-mail | No limitations | 32 kb/s |
| Grey zone | VPN, https (e-banking, some e-mail services) | No limitations | 32 kb/s |
| Brown zone | FTP, video streaming, VoIP | No limitations | 0 kb/s |
| Black zone | P2P | 0 kb/s | 0 kb/s |



