Extra Mobil pricelist
(Extra Mobil - detailed information about the service.)
Choose one of the mobile phones, level of your monthly commitment based on how much you currently spend on calling and see the corresponding price. The more you call the more advantageous the price of the mobile phone or data device you choose.
| Name | Minimum commitment | Normal price | ||||
|---|---|---|---|---|---|---|
| CZK 2000 | CZK 1000 | CZK 600 | CZK 400 | CZK 200 | ||
| Aligator A400 | CZK 1 | CZK 1 | CZK 1 | CZK 1 | CZK 1 | CZK 1,395 |
| BlackBerry Bold 9780 | CZK 4,495 | CZK 5,995 | CZK 6,995 | CZK 7,995 | CZK 8,995 | CZK 10,395 |
| BlackBerry Bold 9900 | CZK 6,995 | CZK 8,495 | CZK 9,495 | CZK 10,495 | CZK 11,495 | CZK 13,695 |
| BlackBerry Curve 8520 | CZK 495 | CZK 1,495 | CZK 2,495 | CZK 2,995 | CZK 3,995 | CZK 4,895 |
| BlackBerry Torch 9800 | CZK 7,995 | CZK 8,995 | CZK 9,995 | CZK 10,995 | CZK 11,995 | CZK 13,495 |
| Galaxy Nexus | CZK 7,995 | CZK 9,395 | CZK 10,495 | CZK 10,995 | CZK 11,995 | CZK 13,595 |
| HTC ChaCha | CZK 495 | CZK 1,495 | CZK 2,495 | CZK 3,495 | CZK 4,495 | CZK 6,195 |
| HTC EVO 3D | CZK 1,595 | CZK 2,595 | CZK 3,595 | CZK 4,595 | CZK 5,595 | CZK 6,995 |
| HTC Explorer | CZK 1 | CZK 95 | CZK 1,095 | CZK 1,795 | CZK 2,795 | CZK 4,595 |
| HTC Radar | CZK 2,095 | CZK 3,095 | CZK 4,095 | CZK 5,095 | CZK 6,095 | CZK 8,495 |
| HTC Sensation | CZK 4,995 | CZK 6,595 | CZK 7,495 | CZK 8,595 | CZK 9,595 | CZK 11,795 |
| HTC Sensation XL | CZK 6,795 | CZK 7,795 | CZK 8,795 | CZK 9,795 | CZK 10,795 | CZK 12,995 |
| HTC Titan | CZK 6,995 | CZK 8,095 | CZK 8,995 | CZK 10,095 | CZK 10,995 | CZK 13,595 |
| HTC Wildfire S | CZK 795 | CZK 1,995 | CZK 2,995 | CZK 3,795 | CZK 4,595 | CZK 5,295 |
| Huawei Ideos X1 | CZK 1 | CZK 1 | CZK 295 | CZK 995 | CZK 1,995 | CZK 2,995 |
| LG E510 Optimus Hub | CZK 1 | CZK 1 | CZK 495 | CZK 1,495 | CZK 2,495 | CZK 4,195 |
| LG P350 Optimus Me | CZK 1 | CZK 1 | CZK 295 | CZK 995 | CZK 1,995 | CZK 3,195 |
| LG P500 Optimus One | CZK 1 | CZK 1 | CZK 495 | CZK 1,495 | CZK 3,495 | CZK 4,395 |
| LG P970 Optimus Black | CZK 1,495 | CZK 2,995 | CZK 3,995 | CZK 4,995 | CZK 5,995 | CZK 6,895 |
| Nokia 100 | CZK 1 | CZK 1 | CZK 1 | CZK 1 | CZK 1 | CZK 895 |
| Nokia 1800 | CZK 1 | CZK 1 | CZK 1 | CZK 1 | CZK 1 | CZK 895 |
| Nokia 300 | CZK 195 | CZK 695 | CZK 1,495 | CZK 2,095 | CZK 2,595 | CZK 2,895 |
| Nokia 500 | CZK 1 | CZK 995 | CZK 1,995 | CZK 2,795 | CZK 3,495 | CZK 4,495 |
| Nokia 5230 | CZK 195 | CZK 695 | CZK 1,095 | CZK 1,795 | CZK 2,595 | CZK 3,195 |
| Nokia 700 | CZK 495 | CZK 1,795 | CZK 2,795 | CZK 3,795 | CZK 4,795 | CZK 6,995 |
| Nokia C1-01 | CZK 1 | CZK 1 | CZK 1 | CZK 295 | CZK 995 | CZK 1,095 |
| Nokia C2-01 | CZK 1 | CZK 1 | CZK 495 | CZK 995 | CZK 1,695 | CZK 1,895 |
| Nokia C5 5MP | CZK 295 | CZK 995 | CZK 1,495 | CZK 1,995 | CZK 2,995 | CZK 3,495 |
| Nokia C5-03 | CZK 1 | CZK 995 | CZK 1,995 | CZK 2,495 | CZK 2,995 | CZK 3,595 |
| Nokia C7 | CZK 3,995 | CZK 4,995 | CZK 5,995 | CZK 6,795 | CZK 7,195 | CZK 7,895 |
| Nokia E52 | CZK 695 | CZK 2,295 | CZK 2,995 | CZK 3,695 | CZK 4,695 | CZK 5,395 |
| Nokia E6 | CZK 2,995 | CZK 4,295 | CZK 5,295 | CZK 6,295 | CZK 7,295 | CZK 9,495 |
| Nokia E7 | CZK 5,495 | CZK 6,995 | CZK 7,995 | CZK 8,795 | CZK 9,995 | CZK 11,895 |
| Nokia Lumia 710 | CZK 2,495 | CZK 3,295 | CZK 4,095 | CZK 4,795 | CZK 5,495 | CZK 7,495 |
| Nokia Lumia 800 | CZK 6,095 | CZK 6,495 | CZK 6,895 | CZK 9,795 | CZK 10,495 | CZK 11,995 |
| Nokia N9 | CZK 6,495 | CZK 7,495 | CZK 8,495 | CZK 9,495 | CZK 10,495 | CZK 12,495 |
| Nokia X3-02i | CZK 695 | CZK 1,095 | CZK 1,795 | CZK 2,595 | CZK 3,395 | CZK 3,595 |
| Samsung GALAXY Ace | CZK 995 | CZK 1,995 | CZK 2,995 | CZK 3,495 | CZK 4,995 | CZK 5,695 |
| Samsung GALAXY S II | CZK 7,995 | CZK 8,995 | CZK 10,395 | CZK 10,995 | CZK 11,795 | CZK 13,095 |
| Samsung GALAXY W | CZK 1,095 | CZK 2,095 | CZK 3,095 | CZK 4,095 | CZK 5,095 | CZK 6,995 |
| Samsung GALAXY Y | CZK 1 | CZK 1 | CZK 1 | CZK 1 | CZK 495 | CZK 2,895 |
| Samsung GALAXY Y Pro | CZK 1 | CZK 1 | CZK 295 | CZK 1,095 | CZK 1,995 | CZK 4,095 |
| Samsung GALAXY mini | CZK 1 | CZK 95 | CZK 895 | CZK 1,395 | CZK 2,595 | CZK 3,495 |
| Samsung Galaxy Note | CZK 9,995 | CZK 10,995 | CZK 11,995 | CZK 12,995 | CZK 13,795 | CZK 15,295 |
| Samsung S5260 Star II | CZK 1 | CZK 1 | CZK 1 | CZK 495 | CZK 1,295 | CZK 2,595 |
| Samsung S5610 | CZK 1 | CZK 1 | CZK 1 | CZK 295 | CZK 995 | CZK 1,795 |
| Sony Ericsson Cedar | CZK 1 | CZK 1 | CZK 1 | CZK 295 | CZK 995 | CZK 1,595 |
| Sony Ericsson Xperia Neo V | CZK 995 | CZK 1,995 | CZK 2,995 | CZK 3,995 | CZK 4,995 | CZK 6,295 |
| Sony Ericsson Xperia X8 | CZK 1 | CZK 795 | CZK 1,295 | CZK 1,995 | CZK 2,695 | CZK 3,295 |
| Sony Ericsson Xperia arc | CZK 3,495 | CZK 4,995 | CZK 5,995 | CZK 6,995 | CZK 7,995 | CZK 9,695 |
| Sony Ericsson Xperia mini pro | CZK 995 | CZK 2,495 | CZK 3,195 | CZK 3,995 | CZK 4,995 | CZK 5,395 |
| Sony Ericsson Xperia ray | CZK 995 | CZK 2,495 | CZK 3,495 | CZK 3,995 | CZK 4,995 | CZK 6,995 |
| Swissvoice MP40 | CZK 1 | CZK 1 | CZK 1 | CZK 495 | CZK 995 | CZK 1,995 |
| Swissvoice SV29 | CZK 1 | CZK 1 | CZK 1 | CZK 495 | CZK 995 | CZK 1,995 |
| ZTE Skate | CZK 1 | CZK 795 | CZK 1,695 | CZK 2,695 | CZK 3,695 | CZK 5,195 |
| Name | Minimum commitment | Normal price | ||||
|---|---|---|---|---|---|---|
| CZK 2000 | CZK 1000 | CZK 600 | CZK 400 | CZK 200 | ||
| ANYDATA ADU-770WH | CZK 995 | CZK 1,495 | CZK 1,495 | CZK 1,495 | CZK 2,995 | CZK 4,495 |
| ANYDATA APE-540H | CZK 1 | CZK 1 | CZK 1 | CZK 1 | CZK 2,495 | CZK 4,395 |
| AXESSTEL MV110NH | CZK 1 | CZK 995 | CZK 995 | CZK 995 | CZK 2,395 | CZK 4,295 |
| Huawei E173u | CZK 1 | CZK 1 | CZK 1 | CZK 1 | CZK 295 | CZK 695 |
| Huawei E5830 | CZK 1 | CZK 1 | CZK 1 | CZK 495 | CZK 1,495 | CZK 2,095 |
Reduced prices associated with the Extra Mobil service are valid when the customer extends an existing Contract for the Provision of Telecommunications Services by an additional 24, 25, 26, 27, 28, 29, 30, 36, 37, 38, 39, 40, 41 or 42 months. The fee for the usage of the Extra Mobil service is CZK 1 (including VAT), and requires a minimum monthly payment of CZK 2,000 ( CZK 2,400 including VAT), CZK 1,000 (CZK 1,200 including VAT), CZK 600 (CZK 720 including VAT), or CZK 200 (CZK 240 including VAT) for two years for telecommunications services.




