Cheaper fixed line calls

Pricelist

(Cheaper fixed line calls - detailed information about the service.)

O2 Xcall - the cheapest way to make international calls. Price comparison: O2 Xcall vs. regular call made with the O2 Standard price program.

Pricelist for calling fixed and mobile networks

The O2 Xcall rates listed here are valid 24 hours a day.

The minimum duration charged for fixed lines is one minute; charges for longer calls apply to every 60-second period.

Public payphones use a system of tariff impulses that are transmitted in regular intervals. The approximate prices are derived from these periods and are calculated according to different rates for impulses

The overview lists regular prices.

O2 Xcall - fixed line

(the prices for public payphones are approximate)

Country/destination Domestic phone line Public payphone Public telephone calling office
for coins for O2 Trick card
without VAT with VAT with VAT with VAT with VAT
Argentina 7,20 8,64 15,00 15,00 15,00
Armenia 7,20 8,64 15,00 15,00 15,00
Australia 2,70 3,24 15,00 15,00 15,00
Austria 2,70 3,24 15,00 15,00 15,00
Belgium 2,70 3,24 15,00 15,00 15,00
Bosnia and Herzegovina 7,20 8,64 15,00 15,00 15,00
Brazil 7,20 8,64 15,00 15,00 15,00
Bulgaria 7,20 8,64 15,00 15,00 15,00
Canada* 2,70 3,24 15,00 15,00 15,00
China 7,20 8,64 15,00 15,00 15,00
Croatia 7,20 8,64 15,00 15,00 15,00
Cyprus 2,70 3,24 15,00 15,00 15,00
Denmark 2,70 3,24 15,00 15,00 15,00
Estonia 7,20 8,64 15,00 15,00 15,00
Finland 2,70 3,24 15,00 15,00 15,00
France 2,70 3,24 15,00 15,00 15,00
Georgia 7,20 8,64 15,00 15,00 15,00
Germany 2,70 3,24 15,00 15,00 15,00
Greece 2,70 3,24 15,00 15,00 15,00
Hong Kong 7,20 8,64 15,00 15,00 15,00
Hungary 2,70 3,24 15,00 15,00 15,00
India 7,20 8,64 15,00 15,00 15,00
Indonesia 7,20 8,64 15,00 15,00 15,00
Ireland 2,70 3,24 15,00 15,00 15,00
Israel 2,70 3,24 15,00 15,00 15,00
Italy and the Vatican 2,70 3,24 15,00 15,00 15,00
Japan 7,20 8,64 15,00 15,00 15,00
Kazakhstan 7,20 8,64 15,00 15,00 15,00
Korea 7,20 8,64 15,00 15,00 15,00
Latvia 7,20 8,64 15,00 15,00 15,00
Lithuania 7,20 8,64 15,00 15,00 15,00
Luxemburg 2,70 3,24 15,00 15,00 15,00
Macedonia 7,20 8,64 15,00 15,00 15,00
Malta 7,20 8,64 15,00 15,00 15,00
Mexico 7,20 8,64 15,00 15,00 15,00
Moldavia 7,20 8,64 15,00 15,00 15,00
Monaco 7,20 8,64 15,00 15,00 15,00
The Netherlands 2,70 3,24 15,00 15,00 15,00
New Zealand 7,20 8,64 15,00 15,00 15,00
Norway 2,70 3,24 15,00 15,00 15,00
Pakistan 7,20 8,64 15,00 15,00 15,00
Poland 2,70 3,24 15,00 15,00 15,00
Portugal 2,70 3,24 15,00 15,00 15,00
Romania 7,20 8,64 15,00 15,00 15,00
Russia 7,20 8,64 15,00 15,00 15,00
Serbia and Montenegro 7,20 8,64 15,00 15,00 15,00
Singapore 7,20 8,64 15,00 15,00 15,00
Slovakia 2,70 3,24 15,00 15,00 15,00
Slovenia 2,70 3,24 15,00 15,00 15,00
South Africa 7,20 8,64 15,00 15,00 15,00
Spain 2,70 3,24 15,00 15,00 15,00
Sweden 2,70 3,24 15,00 15,00 15,00
Switzerland 2,70 3,24 15,00 15,00 15,00
Taiwan 7,20 8,64 15,00 15,00 15,00
Thailand 7,20 8,64 15,00 15,00 15,00
Turkey 7,20 8,64 15,00 15,00 15,00
Ukraine 7,20 8,64 15,00 15,00 15,00
United Kingdom 2,70 3,24 15,00 15,00 15,00
United States of America* 2,70 3,24 15,00 15,00 15,00
Vietnam 7,20 8,64 15,00 15,00 15,00

O2 Xcall - mobile network

Country/destination Household phone line Public payphone Public telephone calling office
for coins for O2 Trick card
without VAT with VAT with VAT with VAT with VAT
Australia 7,20 8,64 15,00 15,00 15,00
Austria 7,20 8,64 15,00 15,00 15,00
Belgium 7,20 8,64 15,00 15,00 15,00
Bulgaria 7,20 8,64 15,00 15,00 15,00
China 7,20 8,64 15,00 15,00 15,00
Croatia 7,20 8,64 15,00 15,00 15,00
Cyprus 7,20 8,64 15,00 15,00 15,00
Denmark 7,20 8,64 15,00 15,00 15,00
Estonia 7,20 8,64 15,00 15,00 15,00
Finland 7,20 8,64 15,00 15,00 15,00
France 7,20 8,64 15,00 15,00 15,00
Germany 7,20 8,64 15,00 15,00 15,00
Greece 7,20 8,64 15,00 15,00 15,00
Hungary 7,20 8,64 15,00 15,00 15,00
Ireland 7,20 8,64 15,00 15,00 15,00
Israel 7,20 8,64 15,00 15,00 15,00
Italy 7,20 8,64 15,00 15,00 15,00
Japan 7,20 8,64 15,00 15,00 15,00
Korea 7,20 8,64 15,00 15,00 15,00
Latvia 7,20 8,64 15,00 15,00 15,00
Lithuania 7,20 8,64 15,00 15,00 15,00
Luxemburg 7,20 8,64 15,00 15,00 15,00
Malta 7,20 8,64 15,00 15,00 15,00
The Netherlands 7,20 8,64 15,00 15,00 15,00
Norway 7,20 8,64 15,00 15,00 15,00
Poland 7,20 8,64 15,00 15,00 15,00
Portugal 7,20 8,64 15,00 15,00 15,00
Serbia and Montenegro 7,20 8,64 15,00 15,00 15,00
Slovakia 7,20 8,64 15,00 15,00 15,00
Slovenia 7,20 8,64 15,00 15,00 15,00
Spain 7,20 8,64 15,00 15,00 15,00
Sweden 7,20 8,64 15,00 15,00 15,00
Switzerland 7,20 8,64 15,00 15,00 15,00
United Kingdom 7,20 8,64 15,00 15,00 15,00

* For the USA and Canada, calls to fixed and mobile networks are not differentiated

We will gladly answer your questions, provide advice, and assist you with choosing services or an end-user device before you make your order.

More information
by phone

Call us toll-free
800 33 00 76

We’ll call you
Enter your phone number

Contacts