| Groups of countries | O2 Mini, O2 Standard, O2 Calling International |
O2 Calling Nonstop, O2 Calling 800, O2 Calling 300, O2 Calling Moble 60, O2 Calling Mobile 120 |
O2 Trend | O2 Business |
|---|---|---|---|---|
| 1 | 5.28 (4.40) | 3.96 (3.30) | 3.59 (2,99) | 3.11 (2,59) |
| 2 | 5.76 (4.80) | 4.44 (3.70) | 4.19 (3.49) | 3.83 (3.19) |
| 3 | 11.40 (9.50) | 10.32 (8.60) | 10.19 (8.49) | 9.23 (7.69) |
| 4 | 11.40 (9.50) | 10.32 (8.60) | 10.19 (8.49) | 9.23 (7.69) |
| 5 | 13.80 (11.50) | 12.60 (10.50) | 11.99 (9.99) | 11.88 (9.90) |
| 6 | 18.00 (15) | 16.20 (13.50) | 15.59 (12.99) | 15.48 (12.90) |
| 7 | 27.60 (23) | 25.20 (21) | 23.99 (19.99) | 22.68 (18.90) |
| 8 | 60 (50) | 57.60 (48) | 56.39 (46.99) | 47.88 (39.90) |
Prices are listed with VAT (without VAT).
For all calls made with the O2 Mini tariff, an extra charge of CZK 6 (CZK 5 without VAT) per call applies.
As part of the tariff O2 Calling International, the customer gets 100 free minutes for calling from home to international fixed line numbers at any time of the day. Afterwards the customer is charged according to the valid pricelist.
| Group of countries | COUNTRY/DESTINATION |
|---|---|
| 1 | Germany, Poland, Austria, Slovakia |
| 2 | Australia, Belgium, Denmark, Finland, Ireland, Italy and the Vatican, Israel, Canada, Cyprus, Luxembourg, Hungary, the Netherlands, Norway, Portugal, Greece, Slovenia, USA, Spain, Sweden, Switzerland, Great Britain |
| 3 | Mobile networks of selected countries: Australia, Belgium, Denmark, Finland, France, Ireland, Israel, Italy, Cyprus, Luxembourg, Hungary, Germany, the Netherlands, Norway, Poland, Portugal, Austria, Greece, Slovakia, Slovenia, Spain, Sweden, Switzerland, Great Britain |
| 4 | Argentina, Belarus, Bosnia and Herzegovina, Bulgaria, Estonia, Hong Kong, Croatia, Japan, Korea, Lichtenstein, Latvia, Monaco, New Zealand, Romania, San Marino, Singapore, Serbia and Montenegro |
| 5 | Albania, Algeria, Andorra, Armenia, Azerbaijan, Brazil, China, Faroe Islands, Georgia, Iceland, South Africa, Kazakhstan, Lithuania, Macedonia, Malta, Morocco, Moldavia, Russia, United Arab Emirates, Tunisia, Turkey, Ukraine |
| 6 | American Samoa, United States Virgin Islands, Aruba, British Virgin Islands, Egypt, Philippines, Gibraltar, Chile, Libya, Malaysia, Malawi, Mexico, Peru, Puerto Rico, Salvador, Syria, Thailand, Taiwan, Turkmenistan, Uzbekistan, Zimbabwe |
| 7 | Angola, Anguilla, Antigua and Barbuda, Bahrain, Barbados, Belize, Benin, Bermuda, Brunei, Dominica, Dominican Republic, Ecuador, French Guyana, Grenada, Greenland, Guadeloupe, Guatemala, India, Indonesia, Iran, Jamaica, Jordan, Cayman Islands, Qatar, Kenya, Congo, Democratic Republic of Congo, Kuwait, Kyrgyzstan, Lebanon, Macao, Martinique, Mongolia, Montserrat, Niger, Nigeria, Pakistan, Palestine, Paraguay, Ivory Coast , Réunion, Saint-Pierre and Miquelon, Saudi Arabia, Saint Lucia, Saint Kitts and Nevis, Saint Vincent and the Grenadines, Tadzhikistan, Turks and Caicos Islands, Uganda, Venezuela, Vietnam, Zambia |
| 8 | other countries |



