MMS do/ze zahraničí
(MMS - další informace o službě.)
MMS ze zahraničí (roaming)
Odesílání MMS zpráv ze zahraničí probíhá stejným způsobem jako v rámci České republiky.
MMS do zahraničí
Odesílání MMS zpráv do zahraničí probíhá stejným způsobem jako v rámci České republiky. Za odeslání MMS do zahraničí navíc zaplatíte stejnou cenu jako doma.
Umožňujeme vám aktivně komunikovat se zákazníky následujících zahraničních GSM operátorů:
| Operátor | Země | Podpora MMS (velikost v kb) |
|---|---|---|
| Hutchison 3G Australia | Australia | 300 |
| Telstra | Australia | 1024 |
| Aktel | Bangladesh | 100 |
| Grameen Phone | Bangladesh | 300 |
| BMobile | Brunei Darussalam | 300 |
| DataStream Technology | Brunei Darussalam | 300 |
| CamGSM | Cambodia | 350 |
| Mfone | Cambodia | 300 |
| China Mobile | China | 200 |
| China Telecom | China | TBD |
| China Unicom GSM | China | 100 |
| China Mobile Hong Kong | Hong Kong | 1000 |
| CSL | Hong Kong | 300 |
| Hutchison 2G Hong Kong | Hong Kong | 300 |
| Hutchison 3G Hong Kong | Hong Kong | 300 |
| New World | Hong Kong | 300 |
| PCCW Mobile 2G | Hong Kong | 150 |
| PCCW Mobile 3G | Hong Kong | 350 |
| SmarTone-Vodafone | Hong Kong | 300 |
| Aircel | India | TBD |
| Bharti Airtel India | India | 300 |
| Reliance CDMA | India | 100 |
| Reliance GSM | India | 1000 |
| RTL GSM | India | 1024 |
| Excelcomindo | Indonesia | 100 |
| Hutchison Indonesia | Indonesia | 300 |
| INDOSAT | Indonesia | 100 |
| Telkomsel | Indonesia | 300 |
| NTT Docomo | Japan | 1.5 M |
| SOFTBANK MOBILE | Japan | 220 |
| KT | Korea Republic | 300 |
| SK Telecom | Korea Republic | N/A |
| CTM | Macao | 200 |
| Hutchison Macau | Macao | 300 |
| SmarTone Macau | Macao | no limit |
| Celcom | Malaysia | 100 |
| DiGi | Malaysia | 150 |
| Maxis | Malaysia | 300 |
| U Mobile | Malaysia | 1000 |
| Dhiraagu | Maldives | 200 |
| Wataniya | Maldives | 300 |
| NZ Communications | New Zealand | 300 |
| Mobilink | Pakistan | 100 |
| Telenor Pakistan | Pakistan | 300 |
| Ufone | Pakistan | 100 |
| DIGITEL Mobile | Philippines | 150 |
| Globe | Philippines | 200 |
| SMART | Philippines | 100 |
| M1 | Singapore | 512 |
| SingTel Mobile | Singapore | 300 |
| StarHub | Singapore | 300 |
| Bharti Airtel Sri Lanka | Sri Lanka | 1024 |
| Mobitel Sri Lanka | Sri Lanka | 100 |
| MTN Sri Lanka | Sri Lanka | 370 |
| Chunghwa Telecom | Taiwan | 300 |
| FarEasTone | Taiwan | 300 |
| KG Telecommunications | Taiwan | 100 |
| Taiwan Mobile | Taiwan | 300 |
| VIBO | Taiwan | 300 |
| AIS | Thailand | 500 |
| DTAC | Thailand | 1000 |
| TrueMove | Thailand | 300 |
| TIM Brazil | Brazil | 900 |
| Digicel French Guiana | French Guiana | 300 |
| Digicel Guadeloupe | Guadeloupe | 300 |
| Digicel Guyana | Guyana | 300 |
| Orange Caraibe | Guyana | 300 |
| Digicel Martinique | Martinique | 300 |
| Digicel Suriname | Suriname | 300 |
| Digicel Trinidad and Tobago | Trinidad and Tobago | 300 |
| Eagle Mobile | Albania | 300 |
| Vodafone Albania | Albania | 300 |
| Djezzy Algeria | Algeria | 100 |
| Hutchison 3G Austria | Austria | 300 |
| Mobilkom Austria | Austria | 300 |
| Orange Austria | Austria | 300 |
| Telering | Austria | 300 |
| T-Mobile Austria | Austria | 300 |
| Azercell | Azerbaijan | 300 |
| Azerfon | Azerbaijan | 300 |
| Batelco | Bahrain | 100 |
| Zain Bahrain | Bahrain | 100 |
| MTS Belarus | Belarus | 100 |
| Mobistar | Belgium | 300 |
| Proximus | Belgium | 300 |
| MTN Bénin | Bénin | 300 |
| BH Telecom | Bosnia and Herzegovina | 300 |
| Mtel | Bosnia and Herzegovina | TBD |
| GloBul | Bulgaria | 300 |
| Mobitel Bulgaria | Bulgaria | 300 |
| MTN Cameroon | Cameroon | 300 |
| Orange Cameroon | Cameroon | 300 |
| MTN Ivory Coast | Cote D'ivoire | 256 |
| Orange Ivory Coast | Cote D'ivoire | 300 |
| Tele2 Croatia | Croatia | 300 |
| T-Mobile Croatia | Croatia | 115 |
| VIPNet | Croatia | 600 |
| MTN Cyprus | Cyprus | 300 |
| Telefonica Czech | Czech Republic | 300 |
| T-Mobile Czech | Czech Republic | 300 |
| Vodafone Czech | Czech Republic | 300 |
| Hutchison 3G Denmark | Denmark | 500 |
| Sonofon | Denmark | 300 |
| Tele2 Denmark | Denmark | 300 |
| TeliaSonera Denmark | Denmark | 300 |
| ETISALAT Egypt | Egypt | 100 |
| Mobinil | Egypt | 100 |
| Vodafone Egypt | Egypt | 300 |
| Tele2 Estonia | Estonia | 300 |
| Alands Mobiltelefon | Finland | no limit |
| Elisa | Finland | 300 |
| TeliaSonera Finland | Finland | 300 |
| Orange France | France | 390 |
| SFR | France | 300 |
| Geocell | Georgia | 300 |
| MagtiCom | Georgia | 100 |
| E-Plus | Germany | 300 |
| Telefonica Germany | Germany | 300 |
| T-Mobile Germany | Germany | 300 |
| Vistream | Germany | 300 |
| Vodafone Germany | Germany | 300 |
| MTN Ghana | Ghana | TBD |
| Vodafone Greece | Greece | 100 |
| Cable and Wireless Gurnsey | Guernsey | 300 |
| MTN Bissau | Guinea-Bissau | 300 |
| Pannon | Hungary | 300 |
| T-Mobile Hungary | Hungary | 150 |
| Nova | Iceland | TBD |
| Vodafone Iceland | Iceland | 300 |
| Vodafone Ireland | Ireland | 300 |
| Manx Telecom | Isle of Man | 100 |
| Telecom Italia Mobile | Italy | 900 |
| Vodafone Italy | Italy | 300 |
| Jersey Airtel | Jersey | 100 |
| Jersey Telecom | Jersey | 300 |
| Jordan Mobile Telephone Services (JMTS) | Jordan | 256 |
| Orange Jordan | Jordan | 300 |
| Uminah | Jordan | 150 |
| Kcell | Kazakhstan | 30 |
| KTC Kuwait (VIVA) | Kuwait | 400 |
| Wataniya Kuwait | Kuwait | 300 |
| Zain Kuwait | Kuwait | 150 |
| BITE Latvia | Latvia | 350 |
| Tele2 Latvia | Latvia | 300 |
| MTC Touch Lebanon | Lebanon | 100 |
| Mobilkom Liechtenstein | Liechtenstein | 300 |
| Orange Liechtenstein | Liechtenstein | |
| Tango Liechtenstein | Liechtenstein | 100 |
| BITE Lithuania | Lithuania | 350 |
| Omnitel | Lithuania | 300 |
| Tele2 Lithuania | Lithuania | 300 |
| EPT Luxembourg | Luxembourg | |
| Tango Luxembourg | Luxembourg | 100 |
| VOXmobile | Luxembourg | 2000 |
| T-Mobile Macedon | Macedonia | 128 |
| VIP Operator | Macedonia | 1.5M |
| Orange Mali | Mali | 300 |
| Vodafone Malta | Malta | 300 |
| MOLDCELL | Moldova | 200 |
| Orange Moldova | Moldova | 300 |
| Promonte | Montenegro | 100 |
| Maroc Telecom | Morocco | 300 |
| Meditel | Morocco | 100 |
| MCEL | Mozambique | 300 |
| Tele2 Netherlands | Netherlands | 300 |
| T-Mobile Netherlands | Netherlands | 100 |
| Vodafone Netherlands | Netherlands | 300 |
| Glo Mobile | Nigeria | 100 |
| MTN Nigeria | Nigeria | 400 |
| Netcom | Norway | 300 |
| Tele2 Norway | Norway | 300 |
| Telenor Norway | Norway | 300 |
| Nawras | Oman | 200 |
| Oman Mobile | Oman | 100 |
| Jawwal Palestine | Palestinian Territory Occupied | 200 |
| ERA Poland | Poland | 300 |
| Orange Poland | Poland | 100 |
| Play Mobile | Poland | 300 |
| Polkomtel | Poland | 100 |
| Optimus | Portugal | TBD |
| TMN | Portugal | 300 |
| Vodafone Portugal | Portugal | 300 |
| Q-Tel | Qatar | 300 |
| SRR | Reunion | 300 |
| Orange Romania | Romania | 300 |
| MegaFon | Russian Federation | 300 |
| Tele2 Russia | Russian Federation | 300 |
| San Marino Telecom | San Marino | TBD |
| Mobily | Saudi Arabia | 100 |
| STC | Saudi Arabia | 300 |
| Zain Saudi Arabia | Saudi Arabia | 300 |
| Telenor Serbia | Serbia | 200 |
| VIP Serbia | Serbia | 1.5M |
| Telefonica Slovakia | Slovakia | 300 |
| T-Mobile Slovakia | Slovakia | 150 |
| Mobitel Slovenia | Slovenia | 1000 |
| MTN South Africa | South Africa | 100 |
| Vodacom | South Africa | 300 |
| Euskaltel Movil | Spain | 300 |
| Lleida Networks Spain | Spain | 300 |
| Orange Spain | Spain | TBD |
| Telefonica Moviles | Spain | 300 |
| Vodafone Spain | Spain | 300 |
| Vodafone Spain MVNO | Spain | 300 |
| Xfera | Spain | 300 |
| Hutchison 3G Sweden | Sweden | 500 |
| Tele2 Sweden | Sweden | 300 |
| Telenor Sweden | Sweden | 300 |
| TeliaSonera Sweden | Sweden | 300 |
| Orange Switzerland | Switzerland | 300 |
| Swisscom | Switzerland | 300 |
| Sunrise Switzerland | Switzerland | 300 |
| Syriatel | Syrian Arab Republic | 150 |
| Tunisiana | Tunisia | 400 |
| Tunisie Telecom | Tunisia | 100 |
| Turkcell | Turkey | 300 |
| Vodafone Turkey | Turkey | 300 |
| MTS Turkmenistan | Turkmenistan | 300 |
| MTN Uganda | Uganda | 300 |
| Kyivstar | Ukraine | 100 |
| Life Ukraine | Ukraine | 1500 |
| MTS Ukraine | Ukraine | 300 |
| Ukraine Telecom | Ukraine | 1000 |
| Du | United Arab Emirates | 300 |
| ETISALAT UAE | United Arab Emirates | 300 |
| Hutchison 3G UK | United Kingdom | 500 |
| Orange UK | United Kingdom | 300 |
| Telefonica UK | United Kingdom | 300 |
| T-Mobile UK | United Kingdom | 150 |
| Vodafone UK | United Kingdom | 100 |
| MTN Yemen | Yemen | 300 |
| Sabafon | Yemen | 262 |
| M3 | Bermuda | 300 |
| Alaska Digital | United States | 300 |
| AT&T; Mobility | United States | 300 |
| Banana communications DBD Smart PCS | United States | 350 |
| CC Communications | United States | 300 |
| Cellular One of North East PA | United States | 300 |
| Cellular One of San Luis Obispo | United States | 350 |
| Centennial Cellular | United States | 350 |
| Chariton Valley Cellular | United States | 350 |
| Cleartalk/Flat Wireless | United States | 350 |
| Cleveland PCS/Revol | United States | TBD |
| Convey Wireless | United States | TBD |
| Copper Valley | United States | 500 |
| Coral Wireless (CDMA) | United States | 256 |
| CTC Telecom | United States | 300 |
| Einstein Wireless/Airadigm Communications | United States | 600 |
| Epic Touch | United States | 350 |
| GCI Communication | United States | 300 |
| Immix Wireless | United States | 300 |
| Iowa Wireless | United States | 300 |
| La Ward Cellular | United States | 300 |
| Long Lines | United States | 300 |
| MTPCS dba Cellular One | United States | 350 |
| NEP Cellcorp | United States | 300 |
| Panhandle | United States | 300 |
| Pine Telephone | United States | TBD |
| Pioneer Wireless | United States | 500 |
| Plateau Wireless | United States | 300 |
| Pocket/Youghiogheny Communications | United States | 512 |
| Sagebrush Cellular/Nemont | United States | 350 |
| T-Mobile US | United States | 300 |
| TMP Corp dba Simmetry | United States | 300 |
| Viaero | United States | 300 |
| West Central Cellular | United States | 300 |
| Westlink | United States | 350 |
| YOUGHIOGHENY COMM. NE LLC | United States | 512 |
Multimediální zprávy můžete posílat i v zahraničí a v sítích našich vybraných roamingových partnerů. Stále pro vás také rozšiřujeme počet zahraničních sítí, do kterých můžete MMS odesílat.
Neustále pro vás rozšiřujeme počet destinací a zahraničních GSM operátorů, do jejichž sítí již brzy budete mít možnost posílat multimediální zprávy. Sledujte aktuální seznam partnerů na našich webových stránkách a využívejte všech výhod MMS zpráv.
MMS lze odesílat i zákazníkům ostatních zahraničních sítí. Příjemce však obdrží pouze informační SMS zprávu s hypertextovým odkazem (webovou adresou) a přístupovým heslem do Veřejného alba . Příjemce si tak může prohlédnout zprávu ve speciální sekci na internetu.



