Annual and Half-Year Reports
Annual Reports
Annual Report 2022 | 13329 kB | |
Annual Report 2021 | 3058 kB | |
Annual Report 2020 | 3842 kB | |
Annual Report 2019 | 5511 kB | |
Annual Report 2018 | 7941 kB | |
Annual Report 2017 | 7474 kB | |
Amendment to Annual Report 2016 | 178 kB | |
Annual Report 2016 | 6889 kB | |
Annual Report 2015 | 7220 kB | |
Annual Report 2014 | 6388 kB | |
Annual Report 2013 | ||
Annual Report 2013 | 25448 kB | |
Annual Report 2012 | ||
Annual Report 2012 | 12675 kB | |
Annual Report 2011 | ||
Annual Report 2010 | ||
Annual Report 2010 | 3084 kB | |
Annual Report 2009 | ||
Annual Report 2009 | 1524 kB | |
zip | Annual Report 2008 | 2459 kB |
zip | Annual Report 2007 | 2052 kB |
zip | Annual Report 2006 | 2128 kB |
zip | Annual Report 2005 | 4098 kB |
Half-Year Reports
Half_Year_report_2021 | 2686 kB | |
Half-Year Report 2020 | 4594 kB | |
Half-Year Report 2019 | 10087 kB | |
Half-Year Report 2018 | 1157 kB | |
Amendment to Half-Year Report 2017 | 164 kB | |
Half-Year Report 2017 | 6652 kB | |
Half-Year Report 2016 | 7939 kB | |
Half-Year Report 2015 | 1782 kB | |
Half-Year Report 2014 | 7006 kB | |
Half-Year Report 2013 | 4741 kB | |
Half-Year Report 2012 | ||
Half-Year Report 2011 | ||
Half-Year Report 2010 | ||
Half-Year Report 2010 | 299 kB | |
zip | Half-Year Report 2009 | 1171 kB |
Half-Year Report 2008 | 1013 kB | |
Half-Year Report 2007 | 1656 kB | |
Half-Year Report 2006 | 2264 kB | |
Half-Year Report 2005 | 5577 kB |
Annual Reports of Cesky Telecom
zip | Annual Report 2004 | 1326 kB |
zip | Annual Report 2003 | 3250 kB |
zip | Annual Report 2002 | 934 kB |
zip | Annex of Annual Report 2002 | 185 kB |
zip | Annual Report 2001 | 2286 kB |
zip | Annual Report 2000 | 2929 kB |
zip | Annual Report 1999 | 3498 kB |
zip | Annual Report 1998 | 1414 kB |
Half-Year Reports of Cesky Telecom
zip | Half-Year Report 2004 | 562 kB |
Half-Year Report 2003 | 472 kB | |
zip | Half-Year Report 2002 | 740 kB |
Annual Reports of Eurotel
Annual Report 2004 | 1821 kB | |
Annual Report 2003 | 744 kB | |
zip | Annual Report 2002 | 972 kB |