Financial and Operational Data Overview: 2018
January - December 2018
Press release | 542 kB | |
xls | Facts & Figures | 271 kB |
xlsx | Unconsolidated financial statements (Income Statement and Balance Sheet) | 22 kB |
Presentation | 1792 kB | |
Conference call audio recording | 7708 kB | |
Annual Report 2018 | 7941 kB |
January - September 2018
Interim report | 550 kB | |
xls | Facts & Figures | 271 kB |
xlsx | Unconsolidated financial statements (Income Statement and Balance Sheet) | 16 kB |
Presentation | 1605 kB | |
Conference call audio recording | 17358 kB |
January - June 2018
Press release | 535 kB | |
xls | Facts & Figures | 269 kB |
xlsx | Unconsolidated financial statements (Income Statement and Balance Sheet) | 22 kB |
Presentation | 1406 kB | |
Conference call audio recording | 9928 kB |
January - March 2018
Interim report | 772 kB | |
xls | Facts & Figures | 241 kB |
xlsx | Unconsolidated financial statements (Income Statement and Balance Sheet) | 16 kB |
Presentation | 1919 kB |