Financial and Operational Data Overview: 2021
January - September 2021
Press release | 215 kB | |
xlsx | Unconsolidated financial statements (Income Statement and Balance Sheet) | 17 kB |
xls | Facts & Figures | 205 kB |
Presentation | 959 kB | |
Conference call audio recording | 9306 kB |
January - June 2021
Press release | 213 kB | |
xls | Facts & Figures | 204 kB |
xlsx | Unconsolidated financial statements (Income Statement and Balance Sheet) | 23 kB |
Presentation | 528 kB | |
Conference call audio recording | 3948 kB |
January - March 2021
Press release | 210 kB | |
xls | Facts & Figures | 234 kB |
xlsx | Unconsolidated financial statements (Income Statement and Balance Sheet) | 23 kB |
Presentation | 678 kB | |
Conference call audio recording | 9952 kB |